Career development
University of Vienna total
The leaky pipeline—the phenomenon of declining proportions of women in career progression - manifests itself in different ways in 2025. In predoc, postdoc, and tenure track positions we find approximately equal numbers of men and women, while the imbalance at the outer edges remains stable: 65 % of MA/diploma graduates are women, compared to 35 % of professors. In the currently rapidly growing group of senior scientists, the proportion of women is just under 40 %.
Data in table chart, 2025
| Karriereverläufe Universität Wien gesamt | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (3.474) | 2025 | 65% | 35% |
| Praedocs (1.849) | 2025 | 53% | 47% |
| Dok-/PhD-Absolvent*innen (481) | 2025 | 53% | 47% |
| Postdocs (1.189) | 2025 | 46% | 54% |
| Senior Scientists (233) | 2025 | 39% | 61% |
| Tenure Track (158) | 2025 | 51% | 49% |
| Professor*innen (575) | 2025 | 35% | 65% |
Data in table chart, 2024
| Karriereverläufe Universität Wien gesamt (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (3.221) | 2024 | 66% | 34% |
| Praedocs (1.866) | 2024 | 53% | 47% |
| Dok-/PhD-Absolvent*innen (378) | 2024 | 47% | 53% |
| Postdocs (1.172) | 2024 | 46% | 54% |
| Tenure Track (165) | 2024 | 50% | 50% |
| Professor*innen (570) | 2024 | 35% | 65% |
Data in table chart, 2023
| Karriereverläufe Universität Wien (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (3.373) | 2023 | 64 % | 36 % |
| Praedocs (1.792) | 2023 | 52 % | 48 % |
| Dok-/PhD-Absolvent*innen (429) | 2023 | 47 % | 53 % |
| Postdocs (1.198) | 2023 | 46 % | 54 % |
| Tenure Track (159) | 2023 | 49 % | 51 % |
| Professor*innen (558) | 2023 | 34 % | 66 % |
Data in table chart, 2022
| Karriereverläufe Universität Wien (Anzahl gesamt) | Jahr | Frauen | Männer |
|---|---|---|---|
| MA-/Dipl.-Absolvent*innen (3.373) | 2022 | 64 % | 36 % |
| Praedocs (1.831) | 2022 | 51 % | 49 % |
| Dok-/PhD-Absolvent*innen (429) | 2022 | 47 % | 53 % |
| Postdocs (1.235) | 2022 | 47 % | 53 % |
| Tenure Track (172) | 2022 | 45 % | 55 % |
| Professor*innen (539) | 2022 | 32 % | 68 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/